waarom telesmart?  |  hoe werkt het?  |  tarieven  |  vanaf mobiel  |  contact           
  choose your language

nederlands engeland turkije antillen roemenië bosnië kroatië hongarije brazilië rusland
fillipijnen griekenland duitsland frankrijk spanje
 
 

Goedkoop bellen naar

Suriname
vast 15 cpm
0900-2525005
mobiel 20 cpm
0900-2525006

Curacao
vast 15 cpm
0900-2525005
mobiel 15 cpm
0900-2525005
Tunesie

vast 20 cpm
0900-2525006
mobiel 30 cpm
0900-2525008
Roemenië
vast 3 cpm
0900-2525001
mobiel 8 cpm
0900-2525003
Marokko
vast 3 cpm
0900-2525001
mobiel 25 cpm
0900-2525007
Egypte
vast 8 cpm
0900-2525003
mobiel 8 cpm
0900-2525003
Kaapverdie
vast 15 cpm
0900-2525005
mobiel 20 cpm
0900-2525006


 


   Tarieven per Land

   Starttarief bij Telesmart is slechts 4,5 eurocent

    B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z

 

land type cpm   toegangsnr.
         
Afghanistan vast 20   0900 - 2525006
Afghanistan mobiel 20   0900 - 2525006
Albanie vast 5   0900 - 2525002
Albanie mobiel 20   0900 - 2525006
Algerije vast 15   0900 - 2525005
Algerije mobiel 25   0900 - 2525007
Angola vast 10   0900 - 2525004
Angola mobiel 15   0900 - 2525005
Argentinie vast 3   0900 - 2525001
Argentinie mobiel 15   0900 - 2525005
Armenie vast 15   0900 - 2525005
Armenie mobiel 15   0900 - 2525005
Aruba vast 10   0900 - 2525004
Aruba mobiel 20   0900 - 2525006
Australie vast 5   0900 - 2525002
Australie mobiel 10   0900 - 2525004

   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top

 
Bahrein vast 8   0900 - 2525003
Bahrein mobiel 8   0900 - 2525003
Bangladesh vast 5   0900 - 2525002
Bangladesh mobiel 5   0900 - 2525002
Belgie vast 3   0900 - 2525001
Belgie mobiel 15   0900 - 2525005
Bolivia vast 15   0900 - 2525005
Bolivia mobiel 15   0900 - 2525005
Bosnie Herzegovina vast 15   0900 - 2525005
Bosnie Herzegovina mobiel 25   0900 - 2525007
Brazilie vast 5   0900 - 2525002
Brazilie mobiel 8   0900 - 2525003
Bulgarije vast 5   0900 - 2525002
Bulgarije mobiel 30   0900 - 2525008
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z   top
         
Cambodja vast 5   0900 - 2525002
Cambodja mobiel 5   0900 - 2525002
Canada vast 3   0900 - 2525001
Canada mobiel 3   0900 - 2525001
Cayman Eilanden vast 10   0900 - 2525004
Cayman Eilanden mobiel 15   0900 - 2525005
Centraal Afrikaanse Rep vast 25   0900 - 2525007
Centraal Afrikaanse Rep mobiel 25   0900 - 2525007
Chili vast 3   0900 - 2525001
Chili mobiel 20   0900 - 2525006
China vast 3   0900 - 2525001
Cocos eilanden vast 20   0900 - 2525006
Cocos eilanden mobiel -    
China mobiel 3   0900 - 2525001
Colombia vast 8   0900 - 2525003
Colombia mobiel 8   0900 - 2525003
Congo vast 30   0900 - 2525008
Congo mobiel 30   0900 - 2525008
Costa Rica vast 5   0900 - 2525002
Costa Rica mobiel 5   0900 - 2525002
Cyprus mobiel 20   0900 - 2525006
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Denemarken vast 3   0900 - 2525001
Denemarken mobiel 15   0900 - 2525005
Djibouti vast 30   0900 - 2525008
Djibouti mobiel 30   0900 - 2525008
Dominica vast 10   0900 - 2525004
Dominica mobiel 20   0900 - 2525006
Dominicaanse Republiek vast 5   0900 - 2525002
Dominicaanse Republiek mobiel 8   0900 - 2525003
Duitsland vast 3   0900 - 2525001
Duitsland mobiel 25   0900 - 2525007
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Egypte vast 8   0900 - 2525003
Egypte mobiel 8   0900 - 2525003
Eritrea vast 25   0900 - 2525007
Eritrea mobiel 25   0900 - 2525007
Ethiopie vast 20   0900 - 2525006
Ethiopie mobiel 25   0900 - 2525007
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Filipijnen vast 10   0900 - 2525004
Filipijnen mobiel 15   0900 - 2525005
Finland vast 5   0900 - 2525002
Finland mobiel 15   0900 - 2525005
Frankrijk vast 5   0900 - 2525002
Frankrijk mobiel 15   0900 - 2525005
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Gambia vast 30   0900 - 2525008
Gambia mobiel 30   0900 - 2525008
Georgie vast 8   0900 - 2525003
Georgie mobiel 8   0900 - 2525003
Ghana vast 20   0900 - 2525006
Ghana mobiel 20   0900 - 2525006
Grenada vast 3   0900 - 2525001
Grenada mobiel 25   0900 - 2525007
Griekenland vast 3   0900 - 2525001
Griekenland mobiel 10   0900 - 2525004
Guatemala vast 15   0900 - 2525005
Guatemala mobiel 15   0900 - 2525005
Guinee vast 30   0900 - 2525008
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Hong Kong vast 3   0900 - 2525001
Hong Kong mobiel 3   0900 - 2525001
Hongarije vast 3   0900 - 2525001
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Ierland vast 3   0900 - 2525001
Ierland mobiel 20   0900 - 2525006
IJsland vast 3   0900 - 2525001
IJsland mobiel 25   0900 - 2525007
India vast 3   0900 - 2525001
India mobiel 3   0900 - 2525001
Indonesie vast 8   0900 - 2525003
Indonesie mobiel 8   0900 - 2525003
Irak vast 5   0900 - 2525002
Irak mobiel 8   0900 - 2525003
Iran vast 8   0900 - 2525003
Iran mobiel 8   0900 - 2525003
Israel vast 3   0900 - 2525001
Israel mobiel 8   0900 - 2525003
Italie vast 3   0900 - 2525001
Italie mobiel 25   0900 - 2525007
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Jamaica vast 8   0900 - 2525003
Japan vast 3   0900 - 2525001
Japan mobiel 15   0900 - 2525005
Jordanie vast 10   0900 - 2525004
Jordanie mobiel 10   0900 - 2525004
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Kaapverdie vast 15   0900 - 2525005
Kaapverdie mobiel 15   0900 - 2525005
Kameroen vast 15   0900 - 2525005
Kameroen mobiel 20   0900 - 2525006
Kazachstan vast 8   0900 - 2525003
Kazachstan mobiel 10   0900 - 2525004
Kosovo vast 8   0900 - 2525003
Kosovo mobiel 20   0900 - 2525006
Kenia vast 10   0900 - 2525004
Kenia mobiel 10   0900 - 2525004
Koeweit vast 8   0900 - 2525003
Koeweit mobiel 10   0900 - 2525004
Kongo vast 30   0900 - 2525007
Kongo mobiel 30   0900 - 2525007
Kroatie vast 3   0900 - 2525001
Kroatie mobiel 20   0900 - 2525006
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Letland vast 3   0900 - 2525001
Libanon vast 8   0900 - 2525003
Libanon mobiel 15   0900 - 2525004
Libie vast 20   0900 - 2525006
Libie mobiel 25   0900 - 2525007
Litouwen vast 5   0900 - 2525002
Litouwen mobiel 10   0900 - 2525004
Luxemburg vast 3   0900 - 2525001
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Macao vast 10   0900 - 2525004
Macao mobiel 10   0900 - 2525004
Macedonie vast 10   0900 - 2525004
Macedonie mobiel 25   0900 - 2525007
Malawi vast 8   0900 - 2525003
Malawi mobiel 8   0900 - 2525003
Maleisie vast 3   0900 - 2525001
Maleisie mobiel 5   0900 - 2525002
Malta vast 10   0900 - 2525004
Malta mobiel 30   0900 - 2525008
Marokko vast 3   0900 - 2525001
Marokko mobiel 25   0900 - 2525007
Mexico vast 8   0900 - 2525003
Mexico mobiel 10   0900 - 2525003
Moldavie vast 15   0900 - 2525005
Moldavie mobiel 20   0900 - 2525006
Mozambique vast 15   0900 - 2525005
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Namibie vast 8   0900 - 2525003
Namibie mobiel 15   0900 - 2525005
Nederlands Ant Curaçao vast 15   0900 - 2525005
Nederlands Ant Curaçao mobiel 15   0900 - 2525005
Nederlandse Antillen vast 15   0900 - 2525005
Nederlandse Antillen mobiel 15   0900 - 2525005
Nepal vast 15   0900 - 2525005
Nepal mobiel 15   0900 - 2525005
Nicaragua vast 15   0900 - 2525005
Nieuw-Zeeland vast 5   0900 - 2525002
Niger vast 15   0900 - 2525005
Nigeria vast 15   0900 - 2525005
Nigeria mobiel 8   0900 - 2525003
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Oeganda vast 10   0900 - 2525004
Oeganda mobiel 15   0900 - 2525005
Oekraine vast 8   0900 - 2525003
Oekraine mobiel 15   0900 - 2525005
Oman vast 20   0900 - 2525006
Oostenrijk vast 3   0900 - 2525001
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Pakistan vast 8   0900 - 2525003
Pakistan mobiel 8   0900 - 2525003
Panama vast 5   0900 - 2525002
Panama mobiel 15   0900 - 2525005
Paraguay vast 5   0900 - 2525002
Paraguay mobiel 8   0900 - 2525003
Peru vast 3   0900 - 2525001
Peru mobiel 15   0900 - 2525005
Polen vast 3   0900 - 2525001
Polen mobiel 20   0900 - 2525006
Portugal vast 3   0900 - 2525001
Portugal mobiel 8   0900 - 2525003
Puerto Rico vast 3   0900 - 2525001
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Qatar vast 30   0900 - 2525008
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Roemenie vast 3   0900 - 2525001
Roemenie mobiel 8   0900 - 2525003
Rusland vast 8   0900 - 2525003
Rusland mobiel 8   0900 - 2525003
Rwanda vast 20   0900 - 2525006
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Saudi-Arabie vast 8   0900 - 2525003
Saudi-Arabie mobiel 15   0900 - 2525005
Senegal vast 30   0900 - 2525008
Senegal mobiel 30   0900 - 2525008
Singapore vast 3   0900 - 2525001
Singapore mobiel 3   0900 - 2525001
Slovenie vast 5   0900 - 2525002
Slovenie mobiel 30   0900 - 2525008
Slowakije vast 3   0900 - 2525001
Slowakije mobiel 15   0900 - 2525005
Soedan vast 20   0900 - 2525006
Soedan mobiel 20   0900 - 2525006
Spanje vast 3   0900 - 2525001
Spanje mobiel 10   0900 - 2525004
Sri Lanka vast 15   0900 - 2525005
Sri Lanka mobiel 10   0900 - 2525004
Suriname vast 15   0900 - 2525005
Suriname mobiel 20   0900 - 2525006
Swaziland vast 8   0900 - 2525003
Swaziland mobiel 15   0900 - 2525005
Syrie vast 10   0900 - 2525004
Syrie mobiel 15   0900 - 2525005
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Taiwan vast 3   0900 - 2525001
Taiwan mobiel 8   0900 - 2525003
Tajikistan vast 20   0900 - 2525006
Tajikistan mobiel 25   0900 - 2525007
Tanzania vast 15   0900 - 2525005
Tanzania mobiel -   -
Thailand vast 5   0900 - 2525002
Thailand mobiel 5   0900 - 2525002
Tsjechie vast 3   0900 - 2525001
Tsjechie mobiel 10   0900 - 2525004
Tunesie vast 20   0900 - 2525006
Tunesie mobiel 30   0900 - 2525008
Turkije vast 3   0900 - 2525001
Turkije mobiel 15   0900 - 2525005
Turkmenistan vast 10   0900 - 2525004
Turkmenistan mobiel 10   0900 - 2525004
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Uruguay vast -   -
Uruguay mobiel -   -
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Venezuela vast 3   0900 - 2525001
Venezuela mobiel 8   0900 - 2525003
Verenigd Koninkrijk vast 3   0900 - 2525001
Verenigd Koninkrijk mobiel 30   0900 - 2525008
Verenigde Arab Emiraten vast 15   0900 - 2525005
Verenigde Arab Emiraten mobiel 15   0900 - 2525005
Ver Staten van Amerika vast 3   0900 - 2525001
Ver Staten van Amerika mobiel -   -
Vietnam vast 5   0900 - 2525002
Vietnam mobiel 5   0900 - 2525002
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Wit Rusland vast -   -
Wit Rusland mobiel -   -
       
   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Z    top
         
Zambia vast -   -
Zambia mobiel 15   0900 - 2525005
Zimbabwe vast 8   0900 - 2525003
Zimbabwe mobiel -   -
Zuid Afrika vast 8   0900 - 2525003
Zuid Afrika mobiel 20   0900 - 2525006
Zweden vast 3   0900 - 2525001
Zweden mobiel 8   0900 - 2525003
Zwitserland vast 3   0900 - 2525001
Zwitserland mobiel -   -
Disclaimer | © copyright Telesmart 2011

   

    
Naar vaste telefoons
   
cpm      Via toegangsnummer: 
   


     
Naar mobiele telefoons    
   
cpm      Via  toegangsnummer:  
   

Tarieven in Euro’s incl. BTW


Download een printer-vriendelijke PDF versie van onze tarievenlijst